Size Guide

Conversion between Numeric and US Sizing

P XS S M L XL
00 0-2 4-6 6-8 8-10 10-12

Dresses

Size Size Bust Waist Hip
00 XXS 30-31" 24-25" 34-35"
0 XS 31-32" 25-26" 35-36"
2 S 32-33" 26-27" 36-37"
4 S 33-34" 27-28" 37-38"
6 M 34-35" 28-29" 38-39"
8 M 35-36" 29-30" 39-40"
10 L 36-37.5" 30-31.5" 40-41.5"
12 XL 37.5-39" 31.5-33" 41.5-43"
14 XXL 39-41" 33-35" 43-45"

Bogner Girls Jackets & Tops

Size Age Height Chest Waist Hip
S 4/5Y 43.3 - 45.7" 22.4 - 23.2" 20.9 - 21.7" 23.6 - 24.8"
M 6/7Y 45.7 - 48" 23.6 - 24.4" 21.7 - 22.4" 25.2 - 26.3"
L 8/9Y 50.4 - 52.8" 24.8 - 26.7" 22.8 - 24" 26.8 - 28.7"
XL 10/11Y 55.1 - 57.5" 27.2 - 29.1" 24 - 25.6" 29.1 - 31.1"
XXL 12/13Y 59.8 -62.2" 29.5 - 31.5" 25.6 - 27.2" 31.5 - 33.5"

Bogner Girls Pants

Size Age Height Waist Hip Inseam
S 4/5Y 43.3 - 45.7" 20.9 - 21.7" 23.6 - 24.8" 16.9 - 18.5"
M 6/7Y 45.7 - 48" 21.7 - 22.4" 25.2 - 26.3" 18.8 - 20.5"
L 8/9Y 50.4 - 52.8" 22.8 - 24" 26.8 - 28.7" 20.9 - 22.4"
XL 10/11Y 55.1 - 57.5" 24 - 25.6" 29.1 - 31.1" 22.8 - 25.2"
XXL 12/13Y 59.8 -62.2" 25.6 - 27.2" 31.5 - 33.5" 25.6 - 28"

Intimates

SIZE BUST WAIST HIP
XS 32.5-33.5" 24-25" 35-36"
S 34-35" 27-28" 37-38"
M 36-38" 29-30" 39-40"
L 39-40" 31-32" 42-43"
XL 42-43" 34-35" 44-45"

Jackets & Coats

Size Size Bust Waist Hip
00 XXS 30-31" 24-25" 34-35"
0 XS 31-32" 25-26" 35-36"
2 S 32-33" 26-27" 36-37"
4 S 33-34" 27-28" 37-38"
6 M 34-35" 28-29" 38-39"
8 M 35-36" 29-30" 39-40"
10 L 36-37.5" 30-31.5" 40-41.5"
12 XL 37.5-39" 31.5-33" 41.5-43"
14 XXL 39-41" 33-35" 43-45"

Bogner Girls Shoes

Age US EUR Length
4Y 10.5 - 11.5 27 - 28 6.6 - 7"
5Y 12.5 - 13.5 29 - 30 7 - 7.6"
6Y 1 - 1.5 31 - 32 19.6 - 20.6
7Y 2 - 3 33 - 34 7.7 - 8.5"
8Y 3.5 - 4.5 35 - 36 8.6 - 9"